Return to APA Collection Inventory Page
Text of document:
[Page 1]
International Classification of Diseases
(World Health Organization)
Potential Diagnostic Codes for Neuropsychological Procedures
Compiled by
Antonio E. Puente & Theophilius Lazarus
University of North Carolina at Wilmington
With the Permission of the World Health Organization
[Page 2]
The following is a list of potential diagnostic codes which could be used in clinical and research activities to describe neuropsychological conditions.These codes are taken from the International Classification nof Diseases- 9th edition and with permission. They are not intended to be exhaustive but as an initial working document.Several earlier drafts have been circulated and comments from the NAN and Division 40 membership have been obtained. However, additional comments are welcomed and should submitted to the authors (Department of Psychology, University of North Carolina at Wilmington, Wilmington, NC 28403-3297). These codes should be used in conjunction with the neuropsychological procedures codes found in the Current Procedural Terminology of the American Medical Association and as outlined in a previous newsletter article by the senior author.Please note that these codes have been listed in alphabetical and not numerical order for ease.
[Page 3]
ICD CLASSIFICATION CODES
| CODE | NAME |
| 785 | Abnormal chromosome |
| .0 | 21 or 22 |
| .1 | 13 |
| .2 | 18 |
| 794.02 | Abnormal EEG, nonspecific |
| 794.04 | Abnormal brain scan |
| 781.0 | Abnormal involuntary movements |
| 796.1 | Abnormal reflex |
| 794.09 | Abnormal results of functional study of brain & central nervous system, both nonspecific |
| 781.2 | Abnormality of gait |
| 998.2 | Accidental puncture or laceration during a procedure, NEC |
| 308.3 | Acute post traumatic stress disorder |
| 742.2 | Agenesis of the corpus callosum |
| 958.0 | Air embolism as an early complication of trauma |
| 305.0 | Alcohol abuse |
| 303.9 | alcohol dependence, oth, unspec |
| 291.0 | alcohol withdrawal delirium |
| 571.2 | alcoholic cirrhosis of liver |
| 571.1 | alcoholic hepatitis, acute |
| 303.0 | alcoholic intoxication, acute |
| 291.8 | alcoholic psychosis, oth spec |
| 784.61 | alexia and dyslexia |
| 780.0 | alteration of consciousness, oth |
| 780.09 | alteration of consciousness, oth |
| 331.0 | Alzheimer's disease |
| 294.0 | amnestic syndrome |
| 740.0 | Anencephalus |
| 442.81 | aneurysm of artery of neck |
| 442.9 | aneurysm of unspec site |
| 413.9 | angina pectoris, oth and unspec |
| 348.1 | anoxic brain damage |
| 300.02 | anxiety disorder, generalized |
| 300.00 | anxiety state, unspec |
| 300.00 | anxiety states |
| 441 | aortic aneurysm |
| 441.9 | aortic aneurysm Unspec site w/out mention of rupture |
| 784.3 | aphasia |
| 447.6 | arteritis, unspec |
| 435.0 | artery syndrome, basilar |
| 435.1 | artery, vertebral |
| 799.0 | asphyxia |
| 994.7 | asphyxiation and strangulation |
| 314.01 | attention deficit disorder of childhood w/hyperactivity |
| 314.00 | attention deficit disorder of childhood w/out mention of hyperactivity |
[Page 4]
| 724.5 | backache, unspec |
| 320 | bacterial meningitis |
| 296.7 | bipolar affective disorder, unspec |
| 348.8 | brain death |
| 310.9 | brain syndrome (acute, chronic, nonpsychotic, organic |
| 290.10 | brain syndrome wit presenile brain disease |
| 294.9 | brain syndrome with psychosis, psychotic reaction |
| 239.5 | brain tumor unspecified |
| 768.9 | birth asphyxia |
[Page 5]
| 427.5 | cardiac arrest |
| 347 | cataplexy and narcolepsy |
| 295.20 | catatonic type schizophrenia, unspec state |
| 334.2 | cerebellar ataxia |
| 437.3 | cerebral aneurysm, unruptured |
| 434.9 | cerebral artery occlusion, unspec |
| 437.0 | cerebral atherosclerosis |
| 348.0 | cerebral cysts |
| 331.8 | cerebral degeneration, oth |
| 331.9 | cerebral degeneration, unspec |
| 330.8 | cerebral degenerations in childhood, oth spec |
| 330 | cerebral degenerations usu manifest in childhood |
| 348.5 | cerebral edema |
| 343.9 | cerebral palsy |
| 343 | cerebral palsy, infantile |
| 434.0 | cerebral thrombosis |
| 436 | cerebrovascular disease, acute but ill defined |
| 438 | cerebrovascular disease, late effects of |
| 437.8 | cerebrovascular disease, oth ill defined |
| 437.9 | cerebrovascular disease, unspec |
| 744.43 | cervical auricle |
| 803.03 | closed skull fracture without mention of intracranial injury,w/moderate (l-24 hours) loss of consciousness, oth |
| 803.00 | closed skull fracture without mention of intracranial injury,w/state of consciousness Unspec, oth |
| 803.0 | closed skull fracture w/out mention of intracranial injury, oth |
| 780.01 | coma |
| 348.4 | compression of brain |
| 850.4 | concussion w/prolonged loss of consciousness, without return to pre-existing conscious level |
| 850.9 | concussion, unspec |
| 850.1 | concussion,with brief loss of consciosness (less than one hour) |
| 348.9 | condition of brain, unspec |
| 348.8 | conditions of brain, oth |
| 742.4 | congenital anomalies of brain |
| 747.81 | congenital anomalies of cerebrovascular system |
| 747.89 | congenital anomalies of circulatory system, oth |
| 742.8 | congenital anomalies of nervous system, oth spec |
| 742.9 | congenital anomaly of brain, spinal cord & nervous system, unspec |
| 742.3 | congenital hydrocephalus |
| 742.2 | congenital reduction deformities of brain |
[Page 6]
| 851.8 | contusion (brain, cerebral, membrane Use the following fifth-digit subclassification with categories 851-854: |
| 0 | unspecified state of consciousness |
| 1 | with no loss of consciousness |
| 2 | with brief (less than one hour) loss of consciousness |
| 3 | with moderate (l-24 hours) loss of consciousness |
| 4 | with prolonged (more than 24 hours) |
| 5 | with prolonged (more than 24 hours) loss of consciousness without returning to preexisting conscious level) |
| 6 | with loss of consciousness of unspecified duration |
| 9 | with concussion, unspecified |
| 300.11 | conversion disorder |
| 780.3 | convulsions |
| 779.0 | convulsions in newborn |
| 414.0 | coronary atherosclerosis |
| 851.3 | cortex (cerebral) laceration w/open intracranial wound |
| 377.75 | cortical blindness |
| 255.0 | Cushing's syndrome |
[Page 7]
| 331.2 | degeneration of brain, senile |
| 333.0 | degenerative diseases of the basal ganglia, oth |
| 291.2 | dementia, alcoholic, oth |
| 290.40 | dementia arteriosclerotic, uncomplicated |
| 290.41 | dementia, arteriosclerotic, w/delirium |
| 290.1 | dementia, presenile |
| 290.10 | dementia, presenile, uncomplicated |
| 290.12 | dementia, presenile, w/delusional features |
| 290.0 | demntia, senile, w/depressive features |
| 290.21 | dementia, senile, w/depressive features |
| 341.9 | demyelinating disease of the central nervous system, unspec |
| 341 | demyelinating disease of the central nervous system, oth |
| 341.8 | demyelinating disease of the central nervous system, oth |
| 311 | depressive disorder, NEC |
| 315.02 | developmental dyslexia |
| 315.31 | developmental language disorder |
| 315.39 | developmental language disorder, oth |
| 315.2 | developmentla learning difficulties, oth spec |
| 250.6 | diabetes w/neurological manifestations |
| 337.9 | disorders of autonomic nervous system, unspec |
| 349.89 | disorders of nervous system, oth spec |
| 349.9 | disorders of nervous system, unspec |
| 312.9 | disturbance of conduct, unspec |
| 312.8 | disturbances of conduct, NEC, oth spec |
| 781.1 | disturbances of sensation of smell & taste |
| 780.4 | dizziness and giddiness |
| 758.0 | Down's syndrome |
| 305.9 | drug abuse, oth mixed, unspec |
| 292.9 | drug-induced mental disorder, unspec |
| 966 | drug toxicity to: |
| .3 | mysoline |
| .2 | zarontin |
| .1 | dilantin |
| .0 | oxazolidine |
| 967.0 | drug toxicity to phenobarbital |
| 977.9 | drug toxicity |
| 655.5 | drugs in pregnancy |
| 333.6 | dystonia |
| 764.50 | dysarthria |
[Page 8]
| 307.50 | eating disorders, unspec |
| 782.3 | edema |
| 453.3 | embolism |
| 313.9 | emotional disturbance of childhood/adoles, unspec |
| 064 | encephalitis (viral) transmitted by oth, unspec, arthropo |
| 824.0 | empyema |
| 348.3 | encephalopathy, unspec |
| 345.7 | epilepsia partialis continua |
| 345 | epilepsy |
| 345.1 | epilepsy, generalized convulsive |
| 345.11 | epilepsy, generalized convulsive, w/intractable epilepsy |
| 345.0 | epilepsy, generalized nonconvulsive |
| 345.01 | epilepsy, generalized nonconvulsive w/intractable epilepsy |
| 345.00 | epilepsy, generalized, nonconvulsive, w/out mention of intractable epilepsy |
| 345.10 | epilepsy, generalized,nonconvulsive w/out mention of intractable epilepsy |
| 345.4 | epilepsy, partial,w/out impairment of consciousness |
| 345.41 | epilepsy, partial,w/intractable epilepsy |
| 345.5 | epilepsy, partial,w/out mention of impairment of consciousness |
| 345.9 | epilepsy, unspec |
| 345.3 | epileptic,grand mal status |
| 345.2 | epileptic,petit mal status |
| 401.9 | essential hypertension, unspec |
| V70.4 | examination for medicolegal reasons |
| V70.7 | examination for normal comparison/control in clinical research |
| 852.40 | extradural hemorrhage fol injury w/out mention of open intracranial wound,w/out state of consciousness, unspec |
| 333 | extrapyramidal disease and abnormal movement disorder, oth |
| 333.90 | extrapyramidal disease and abnormal movement disorder, unspecified |
| 333.99 | extrapyramidal diseases and abnormal movement disorder, oth |
| 333.9 | extrapyramidal disease and abnormal movement disorder, oth unspec |
[Page 9]
| 780.6 | fever |
| 758.8 | fragile X |
| 310.0 | Frontal lobe syndrome |
| 429.4 | functional disturbances following cardiac surgery |
| 315.4 | gait disorder |
| 530.1 | gastroesophageal reflux |
| 784.0 | headache |
| 854.0 | head injury, closed (see intracranial) |
| 854.1 | head injury, open (see intracranial) |
| 780.1 | hallucinations |
| 342.9 | hemiplegia, unspec |
| 431 | hemorrhage, intracerebral |
| 432.0 | hemorrhage, nontraumatic extradural |
| 430 | hemorrhage, subarachnoid |
| 432.1 | hemorrhage, subdural |
| 459.0 | hemorrhage, unspec intracranial |
| 572.2 | hepatic coma |
| 356.0 | hereditary peripheral neuropathy |
| 356.2 | hereditary sensory neuropathy |
| 053.19 | herpes zoster w/out neurons systems complications |
| 201.9 | Hodgkin's; disease, unspec type |
| 368.46 | homonymous bilateral field defects |
| 333.4 | Huntington's chorea |
| 331.3 | hydrocephalus, communicating |
| 331.4 | hydrocephalus, obstructive |
| 314.9 | hyperkinetic syndrome of childhood, unspec |
| 437.2 | hypertensive encephalopathy |
| 402.0 | hypertensive heart disease, (M) |
| 786.01 | hyperventilation |
| 251.2 | hypoglycemia, unspec |
| 252.1 | hypoparathyroidism |
| 458.9 | hypotension, unspec |
| 244.9 | hypothyroidism, unspec acquired |
[Page 10]
| 312.31 | impulse control disorder, unspecified |
| 348.2 | increased intracranial pressure |
| 299.00 | infantile autism, current/active state |
| 343.9 | infantile cerebral palsy, unspec |
| 345.6 | infantile spasms |
| 357.8 | inflammatory and toxic neuropathies, oth |
| 357.9 | inflammatory and toxic neuropathies, unspec |
| 357 | inflammatory and toxic neuropathy |
| 767.1 | injuries to scalp due to birth trauma |
| 324.0 | intracranial abscess |
| 324 | intracranial and intraspinal abscess |
| 853.1 | intracranial hemorrhage fol injury w/open intracranial wound |
| 853.0 | intracranial hemorrhage fol injury, w/out mention of open intracranial wound oth unspec |
| 348.2 | intracranial hypertension, (B) |
| 854.1 | intracranial injury of oth, unspec nature w/open intracranial wound |
| 854.10 | intracranial injury of oth, unspec nature, w/open intracranial wound, w/state of consciousness, unspec |
| 854.01 | intracranial injury of oth, unspec nature, w/out of intracranial wound w/no loss of consciousness |
| 854.00 | intracranial injury of oth, unspec nature, w/out mention of open intracranial wound w/out state of consciousness, unspec |
| 431 | intraventricular hemorrhage |
| 046.1 | Jackob-Creutzfeldt disease |
[Page 11]
| 315.39 | Language/speech delay-developmental articulation disorder |
| 315.2 | learning disabilities |
| V62.3 | learning problems |
| 296.30 | Major depressive affective disorder, recurrent episodes, unspec degree |
| 296.20 | major depressive affective disorder, single episode, unspec degree |
| 780.7 | malaise and fatigue |
| 296.00 | manic affective disorder, single episode, unspec |
| 320.9 | meningitis due to unspec bacterium |
| 322 | meningitis of unspec cause |
| 322.2 | meningitis, chronic |
| 322.0 | meningitis, nonpyogenic |
| 322.9 | meningitis, unspec |
| 047.9 | meningitis, unspec viral |
| 036.2 | meningococcemia |
| 319 | mental retardation, unspec |
| 346 | migraine |
| 346.0 | migraine, classical |
| 346.1 | migraine, common |
| 346.8 | migraine, oth forms of |
| 346.9 | migraine, unspec |
| 346.2 | migraine, variants of |
| 396.0 | mitral valve stenosis & aortic valve stenosis |
| 358.0 | myasthenia gravis |
| 333.2 | myoclonus |
| 225 | neoplasm of brain and opth parts of nervous system, (B) |
| 198.3 | neoplasm of brain and spinal cord, 2nd (M) |
| 191.7 | neoplasm of brain stem, (M) |
| 225.0 | neoplasm of brain, (B) |
| 191 | neoplasm of brain, (M) |
| 191.9 | neoplasm of brain, unspec, (M) |
| 191.0 | neoplasm of cerebru, except lobes & ventricles, (M) |
| 225.2 | neoplasm of cerebral meninges, (B) |
| 192.1 | neoplasm of cerebral meninges, (M) |
| 191.1 | neoplasm of frontal lobe, (M) |
| 225.9 | neoplasm of nervous system, part unspec, (B) |
| 192.9 | neoplasm of nervous system, part unspec, (M) |
| 191.3 | neoplasm of parietal lobe, (M) |
| 090.49 | neurosyphilis, oth juvenile |
| 094.9 | neuropsyphilis, unspec |
| 300.4 | neurotic depression |
| 300.9 | neurotic disorder, unspec |
| 300.89 | neurotic disorders, oth |
| 770.8 | newborn respiratory problems, oth |
| V65.5 | normal child, worried well. feared complaint not found |
[Page 12]
| 433.0 | occlusion & stenosis of basilar artery |
| 433.1 | occlusion & stenosis of carotid artery |
| 433.2 | occlusion & stenosis of vertebral artery of intracranial injury |
| 801.5 | open frac, base skull w/out mention of intracranial injury |
| 800.81 | open frac, vault of skull w/oth & unspec intracranial hemorrhage, w/no loss of consciousness |
| 800.5 | open frac, vault of skull w/out mention of intracranial injury |
| 310.1 | organic personality syndrome |
| 290 | organic psychotic conditions, senile and presnile |
| 348 | oth conditions of the brain |
| 300.01 | panic disorder |
| 344.1 | paraplegia |
| 094.1 | paresis, general |
| 332 | Parkinson's disease |
| 332.1 | Parkinsonism, secondary |
| 301.9 | Personality disorder, unspec |
| 331.1 | Pick's Disease |
| 310.2 | Postconcussion syndrome |
| 335.22 | Progressive bulbar palsy |
| 333.2 | progressive myoclonic epilepsy |
| 306.52 | psychogenic dysmenorrhea |
| 300.12 | psychogenic amnesia |
| 299.81 | psychoses, early childhood, residual state, oth spec |
| 302.72 | psychosexual dysfunction with inhibited sexual excitement |
| 296.90 | Psychosis, w/affective, unspec |
| 296.80 | Psychosis, manic-depressive, unspec |
| 298.9 | psychosis, unspec |
[Page 13]
| 331.81 | Reye's syndrome |
| 298.2 | reactive confusion |
| 780.3 | seizures |
| 295.50 | schizophrenia, latent, unspec state |
| 295.9 | schizophrenia, unspec |
| 295.90 | schizophrenia, unspec type, unspec state |
| 800.4 | skull fracture |
| 803.2 | skull fracture with subdural hemorrhage |
| 780.5 | sleep disturbances |
| 780.50 | sleep disturbances, unspec |
| 307.46 | somnabulism of night terrors |
| 309.81 | Stress disorder, prolonged posttraumatic |
| 436 | stroke |
| 430 | subarachnoid hemorrhage |
| 432.1 | subdural hematome, traumatic |
| 767.0 | subdural and cerebral hemorrhage due to birth trauma |
| 852.2 | subdural hemorrhage fol injury w/out mention of intracranial wound |
| 852.21 | subdural hemorrhage fol injury, w/out mention of intracranial wound, w/no loss of consciousness |
| 852.3 | subdural hemorrhage following injury, w/open intracranial wound |
| 780.2 | syncope and collapse |
| 307.81 | tension headache |
| 307.20 | Tic disorder, unspec |
| 307.2 | Tics |
| 349.82 | Toxic encephalopathy |
| 435 | Transient cerebral ischemia |
| 435.9 | Transient cerebral ischemia, unspec |
| 437.7 | Transient global amnesia |
| 781.4 | Transient paralysis of limb |
| 312.0 | Undersocialized conduct disorder, Aggressive type |
| 368.14 | Visual distortions of shape and size |
| 368.8 | Visual disturbances, oth spec |
| 368.9 | Visual disturbances, unspec |
| 369.9 | Visual loss |
| 794.13 | Visual abnormality |
| 759.89 | William syndrome |
| 758.6 | XO |
| 758.8 | XXX |
| 758.7 | XXY |
| 758.8 | XYY |
[Page 14]
CPT Changes for 1996
Antonio E. Puente
University of North Carolina at Wilmington
(Dr. Puente represents the American Psychological Association on the American Medical Association's Current Procedural Terminology's Health Care Professional Advisory Panel)
Reimbursement for neuropsychological services hinges on three requirements. One, a provider must be approved by the carrier that is reimbursing for the service provided. Next, a diagnosis must be used (preferably an International Classification of Diseases diagnosis, Vs. a DSM one). Finally, a code which describes the service provided must be used. The most commonly accepted coding system and one approved by contract by the federal government's Health Care Financing Administration is the Current Procedural Terminology (CPT) of the American Medical Association.
Traditionally, neuropsychological services were coded similar for psychological and psychiatric services in the psychiatric section of the CPT system. Recently, neuropsychological assessment codes were created and inserted in the Neurology section of the CPT system. Due to the ongoing discussions with AMA and the evolution of our field, it appeared appropriate to create a separate section for these codes. That section has been created with the numerical values of 96100 series and is found between the sections on Neurology and Physical Medicine. A cognitive rehabilitation codes (97770) is found in the Physical Medicine section. The following summarizes these changes as is described in the AMA's publication's The CPT Assistant, Winter 1995, pages 25-26.
[Page 15]
Central Nervous System Assessments/Test (e.g., New-o-Cognitive, Mental Status, Speech Testing)
The following codes are used to report the services provided during testing of the cognitive function of the central nervous system.The testing of cognitive processes, visual motor responses, and abstractive abilities is accomplished by the combination of several types of testing procedures.It is expected that the administration of these tests will generate material that will be formulated into a report.
(For development of cognitive skills, see 97770)
"96100 Psychological testing (includes psychodiagnostic assessment of personality, psychopathology, emotionality, intellectual abilities, eg, WAIS-R, Rorschach, MMPI) with interpretation and report, per hour
*96105 Assessment of aphasia (includes assessment of expressive and receptive speech and language function language comprehension, speech production ability, reading, spelling, writing, eg, by Boston Diagnostic Aphasia Examination) with interpretation and report, per hour
"96110 Developmental testing; limited (eg, Developmental Screening Test II, Early Language Milestone Screen), with interpretation and report
"96111 extended (includes assessment of motor, language, social, adaptive, and/or cognitive functioning by standardized developmental instruments, eg, Bayley Scales of Infant Development) with interpretation and report, per hour
*96115 Neurobehavioral status exam (clinical assessment of thinking, reasoning and judgement, eg, acquired knowledge, attention, memory, visual spatial abilities, language functions, planning) with interpretation and report, per hour
"96117 Neuropsychological testing battery (eg, Halstead-Reitan, Luria, WAIS-R) with interpretation and report, per hour
A new section has been added to CPT for Central Nervous System Assessments/Tests
(eg, neuro-cognitive, mental status, speech testing) resulting in the relocation
and renumbering of the developmental testing and measurement codes 90830,95880,95881,95882,95883,
and 99178 into this section. This new section/area has been established
as a general testing section. Code 96110 (formerly code 99 178) has been
revised to differentiate its services apart from 96 111 (formerly 95881).Code
96117 (formerly code 95883) has been revised for consistency with other
codes to include interpretation” as well as report and to better define
the test listed as URIA” to LURIA.”
(End of text)