Understanding Call Numbers
Library of Congress Classification
- Primary Classes and Subclasses -
PRIMARY CLASS: A | B | C | D | E-F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | Z |
| -A- General Works | |
| AC | Collections. Series. Collected Works |
| AE | Encyclopedias (General) |
| AG | Dictionaries and other general reference books |
| AI | Indexes (General) |
| AM | Museums(General). Collectors and collecting (General) |
| AN | Newspapers |
| AP | Periodicals (General) |
| AS | Academics and learned societies (General) |
| AY | Yearbooks. Almanacs. Directories |
| AZ | History of scholarship and learning. The humanities popular errors, delusions and superstitions. |
| -B- Philosophy. Psychology. Religion | |
| B | Philosophy (General) |
| BC | Logic |
| BD | Speculative philosophy |
| BF | Psychology |
| BH | Aesthetics |
| BJ | Ethics. Social usages. Etiquette |
| BL | Religions. Mythology. Rationalism. |
| BM | Judaism |
| BP | Islam. Bahaism. Theosophy, etc. |
| BQ | Buddhism |
| BR | Christianity |
| BS | The Bible |
| BT | Doctrinal theology |
| BV | Practical theology |
| BX | Christian denominations |
| -C- Auxiliary sciences of history | |
| C | Auxiliary sciences of history (general) |
| CB | History of Civilization |
| CC | Archaeology (General) |
| CD | Diplomatics. Archives. Seals. |
| CE | Technical chronology. Calendar |
| CJ | Numismatics |
| CN | Inscriptions. Epigraphy |
| CR | Heraldry |
| CS | Genealogy |
| CT | Biography |
| -D- History | |
| D | History |
| DA | Great Britain |
| DB | Austria. Liechtenstein. Hungary. Czechoslovakia |
| DC | France. Andorra. Monaco |
| DD | Germany |
| DE | The Mediterranean Region. Greco-Roman World |
| DF | Greece |
| DG | Italy |
| DH | Netherlands (Low Countries) |
| DJ | Netherlands (Holland) |
| DJK | Eastern Europe |
| DK | Soviet Union |
| DL | Northern Europe. Scandinavia |
| DP | Spain. Portugal |
| DQ | Switzerland |
| DR | Balkan Peninsula |
| DS | Asia |
| DT | Africa |
| DU | Oceania (South Seas) |
| DX | Gypsies |
| -E-F- | |
| E 11-29 | America (General) |
| E 31-46 | North America |
| E 51-99 | Indians. Indians of North America |
| E 101-135 | Discovery of America and early explorations |
| E 151 | United States (General) |
| E 184-185.98 | Elements in the population |
| E 186-199 | Afro-Americans |
| E 186-199 | Colonial History |
| E 201-298 | Revolution |
| E 301-453 | Revolution to the Civil War |
| E 351-364.9 | War of 1812 |
| E 401-415.5 | War with Mexico |
| E 441-453 | Slavery |
| E 456-655 | Civil War |
| E 482-489 | Confederate States of America |
| E 660-738 | Late nineteenth century |
| E 714-735 | Spanish-American War |
| E 740- | Twentieth century |
| F 1-975 | United States local history |
| F 1001-1140 | British America. Canada |
| F 1201-1392 | Mexico |
| F 1401-1419 | Latin America (General) |
| F 1421-1577 | Central America |
| F 1601-2191 | West Indes |
| F 2201-2239 | South America (General) |
| F 2251-2291 | Columbia |
| F 2301-2349 | Venezuela |
| F 2351-2471 | Guianas. Guyana. Surinam. French Guiana |
| F 2501-2659 | Brazil |
| F 2661-2699 | Paraguay |
| F 2701-2799 | Uruguay |
| F 2801-3031.5 | Argentina |
| F 3051-3285 | Chile |
| F 3301-3359 | Bolivia |
| F 3401-3619 | Peru |
| F 3701-3799 | Ecuador |
| -G- Geography | |
| G | Geography (General). Atlases. Maps |
| GA | Mathematical geography. Cartography |
| GB | Physical geography |
| GC | Oceanography |
| GF | Human ecology. Anthropogeography |
| GN | Anthropology |
| GR | Folklore |
| GT | Manners and customs (General) |
| GV | Recreation. Leisure |
| -H- Social Scieces | |
| H | Social Scieces (General) |
| HA | Statistics |
| Economics | |
| HB | Economic theory. Demography |
| HC-HD | Economic history and conditions |
| HE | Transportation and communications |
| HF | Commerce |
| HG | Finance |
| HJ | Public Finance |
| Sociology | |
| HM | Sociology (General and Theoretical) |
| HN | Social history. Social problems. Social reform |
| HQ | The family. Marriage. Woman |
| HS | Societies: Secret, benevolent, etc. Clubs |
| HT | Communities. Classes. Races. |
| HV | Social Pathology. Social and public welfare. Criminology |
| HX | Socialism. Communism. Anarchism |
| -J- General legislative and executive papers | |
| J | General legislative and executive papers |
| JA | Collections and general works |
| JC | Political theory |
| Constitutional history and administration | |
| JF | General works. Comparative works |
| Special countries | |
| JK | United States |
| JL | British America. Latin America |
| JN | Europe |
| JQ | Asia. Africa. Australia. Oceania |
| JS | Local government |
| JV | Colonies and colonization. Emigration and immigration |
| JX | International Law. International Relations |
| -K- Law | |
| K 1-7720 | Law (General) |
| K 201-287 | Jurisprudence. Philosophy and theory of law |
| K 520-5582 | Comparative law. International uniform law |
| K 7000-7720 | Conflict of laws |
| Law of the United Kingdom and Ireland | |
| KD 51-9500 | England and Wales |
| KD 8850-9312 | Local laws of England |
| KD 9320-9355 | Local laws of Wales |
| KD 9400-9500 | Wales |
| KDC 51-990 | Scotland |
| KDE 21-580 | Northern Ireland |
| KDG 26-540 | Isle of Man. Channel Islands |
| KDK 21-1950 | Ireland (Eire) |
| KDZ 0-4999 | America. North America |
| KDZ 1100-1199 | Organization of American States |
| Law of Canada | |
| KE 1-9450 | Federal law. Common and collective provincial law |
| Individual provinces and territories | |
| KEA 0-599 | Alberta |
| KEB 0-599 | British Columbia |
| KEM 0-599 | Manitoba |
| KEN 0-599 | New Brunswick |
| KEN 1200-1799 | Newfoundland |
| KEN 5400-5999 | Northwest Territories |
| KEN 7400-7999 | Nova Scotia |
| KEO 0-1199 | Ontario |
| KEP 0-599 | Prince Edward Island |
| KEQ 0-599 | Quebec |
| KES 0-599 | Saskatchewan |
| KEY 0-599 | Yukon Territory |
| KEZ 0-9999 | Individual cities, A-Z |
| Law of the United States | |
| KF 1-9827 | Federal law. Common and collective state law |
| Individual states | |
| KFA 0-599 | Alabama |
| KFA 1200-1799 | Alaska |
| KFA 2400-1299 | Arizona |
| KFA 3600-4199 | Arkansas |
| KFC 0-1199 | California |
| KFC 1800-2399 | Colorado |
| KFC 3600-4199 | Connecticut |
| KFD 0-599 | Delaware |
| KFD 1200-1799 | District of Columbia |
| KFF 0-599 | Florida |
| KFG 0-599 | Georgia |
| KFH 0-599 | Hawaii |
| KFI 0-599 | Idaho |
| KFI 1200-1799 | Illinois |
| KFI 3000-3599 | Indiana |
| KFI 4200-4799 | Iowa |
| KFK 0-599 | Kansas |
| KFK 1200-1799 | Kentucky |
| KFL 0-599 | Louisiana |
| KFM 0-599 | Maine |
| KFM 1200-1799 | Maryland |
| KFM 2400-2999 | Massachusetts |
| KFM 4200-4799 | Michigan |
| KFM 5400-5999 | Minnesota |
| KFM 6600-7199 | Mississippi |
| KFM 7800-8399 | Missouri |
| KFM 9000-9599 | Montana |
| KFN 0-599 | Nebraska |
| KFN 600-1199 | Nevada |
| KFN 1200-1799 | New Hampshire |
| KFN 1800-2399 | New Jersey |
| KFN 3600-4199 | New Mexico |
| KFN 5000-6199 | New York |
| KFN 7400-7999 | North Carolina |
| KFN 8600-9199 | North Dakota |
| KFO 0-599 | Ohio |
| KFO 1200-1799 | Oklahoma |
| KFO 2400-2999 | Oregon |
| KFP 0-599 | Pennsylvania |
| KFR 0-599 | Rhode Island |
| KFS 1800-2399 | South Carolina |
| KFS 3000-3599 | South Dakota |
| KFT 0-599 | Tennessee |
| KFT 1200-1799 | Texas |
| KFU 0-599 | Utah |
| KFV 0-599 | Vermont |
| KFV 2400-2999 | Virginia |
| KFW 0-599 | Washington |
| KFW 1200-1799 | West Virginia |
| KFW 2400-2999 | Wisconsin |
| KFW 4200-4799 | Wyoming |
| KFX 0-9999 | Individual Cities, A-Z |
| KFZ 1800-2399 | Northwest Territories |
| KFZ 8600-9199 | Confederate States of America |
| KG 0-999 | Latin America (General) |
| KG 3000-3999 | Mexico and Central America (General) |
| KGA 0-9000 | Belize |
| KGB 0-9000 | Costa Rica |
| KGC 0-9000 | El Salvador |
| KGD 0-9990 | Guatemala |
| KGE 0-9990 | Honduras |
| KGF 0-9900 | Mexico |
| KGG 0-9900 | Nicaragua |
| KGH 0-8000 | Panama |
| KGH 9000-9499 | Panama Canal Zone |
| West Indies. Caribbean area | |
| KGJ 0-999 | General |
| KGJ 7000-7499 | Anguilla |
| KGK 0-499 | Antigua and Barbuda |
| KGK 1000-1499 | Aruba |
| KGL 0-499 | Bahamas |
| KGL 1000-1499 | Barbados |
| KGL 2000-2499 | Bonaire |
| KGL 3000-3499 | British Leeward Islands |
| KGL 4000-4499 | British Virgin Islands |
| KGL 5000-5999 | British West Indies |
| KGL 6000-6499 | British Windward Islands |
| KGM 0-499 | Cayman Islands |
| KGN 0-9800 | Cuba |
| KGP 0-499 | Curacao |
| KGP 2000-2499 | Donimica |
| KGQ 0-9800 | Dominican Republic |
| KGR 0-499 | Dutch Leeward Islands (General) |
| KGR 1000-1499 | Dutch West Indies (Netherlands Antilles) |
| KGR 2000-2499 | Dutch Windward Islands (General) |
| KGR 3000-3499 | French West Indies (General) |
| KGR 4000-4499 | Grenada |
| KGR 5000-5499 | Guadeloupe |
| KGS 0-9000 | Haiti |
| KGT 0-499 | Jamaica |
| KGT 1000-1499 | Martinique |
| KGT 2000-2499 | Montserrat |
| KGU 0-499 | Navassa Islands |
| KGV 0-8200 | Puerto Rico |
| KGW 0-499 | Saba |
| KGW 2000-2499 | Saint Christopher (Saint Kitts). Nevis. Angu |
| KGW 3000-3499 | Saint Lucia |
| KGW 5000-5499 | Saint Vincent and the Grenadines |
| KGW 7000-7499 | Sint Eustatius |
| KGW 8000-8499 | Sint Maarten |
| KGX 0-499 | Trinidad and Tobago |
| KGY 0-499 | Turks and Caicos Islands |
| KGZ 0-499 | Virgin Islands of the United States |
| KH 0-999 | South America (General) |
| KHA 0-9800 | Argentina |
| KHC 0-8200 | Bolivia |
| KHD 0-9900 | Brazil |
| KHF 0-9800 | Chile |
| KHH 0-9900 | Colombia |
| KHK 0-9990 | Ecuador |
| KHL 0-9000 | Falkland Islands |
| KHM 0-9000 | French Guiana |
| KHN 0-9000 | Guyana |
| KHP 0-9700 | Paraguay |
| KHQ 0-980 | Peru |
| KHS 0-9000 | Surinam |
| KHU 0-9800 | Uruguay |
| KHW 0-9900 | Venezuela |
| KD 9400-9500 | Wales |
| Europe | |
| KJ 2-1040 | History of Law |
| KJ 160-1040 | Germanic Law |
| KJA 2-3660 | Roman Law |
| KJC, KJE | Regional comparative and uniform law |
| KJG 0-499 | Albania |
| KJH 0-499 | Andorra |
| KJJ 0-4999 | Austria |
| KJK 0-4999 | Belgium |
| KJM 0-4999 | Bulgaria |
| KJN 0-499 | Cyprus |
| KJP 0-4999 | Czechoslovakia |
| KJR 0-4999 | Denmark |
| KJT 0-4999 | Finland |
| France | |
| KJV 2-91589 | National laws |
| KJW 51-4360 | Individual regions, provinces, departments, etc. |
| KJW 5201-9600 | Individual cities |
| Germany | |
| KK 2-9799.3 | Germany and West Germany |
| KKA 7-9796 | East Germany |
| KKB,KKC | Individual States, provinces and cities |
| KKE 0-4999 | Greece |
| KKF 0-4999 | Hungary |
| KKG 0-499 | Iceland |
| KKH 0-4999 | Italy |
| KKJ 0-499 | Liechtenstein |
| KKK 0-499 | Luxembourg |
| KKK 1000-1499 | Malta |
| KKL 0-499 | Monaco |
| KKM 0-4999 | Netherlands |
| KKN 0-4999 | Norway |
| KKP 0-4999 | Poland |
| KKQ 0-4999 | Portugal |
| KKR 0-4999 | Romania |
| KKS 0-499 | San Marino |
| KKT 0-4999 | Spain |
| KKW 0-4999 | Switzerland |
| KKX 0-4999 | Turkey |
| KKY 04-499 | Vatican City |
| KKZ 0-4999 | Yugoslavia |
| -L- Education | |
| L | Education (General) |
| LA | History of education |
| LB | Theory and practice of education |
| LC | Special aspects of education |
| Individual institutions: universities, colleges, and schools | |
| LD | United States |
| LE | America, except United States |
| LF | Europe |
| LG | Asia. Africa. Oceania |
| LH | College and school magazines and papers |
| LJ | Student fraternities and societies, United States |
| LT | Textbooks |
| -M- Music and Books on Music | |
| M | Music |
| ML | Literature of music |
| MT | Musical instruction and study |
| -N- Fine Arts | |
| N | Visual Arts (General) |
| NA | Architecture |
| NB | Sculpture |
| NC | Drawing. Design. Illustration |
| ND | Painting |
| NE | Print media |
| NK | Decorative arts. Applied arts. Decoration and ornament |
| NX | Arts in general |
| -P- Language and Literature | |
| P | Philology and linguistics (General) |
| PA | Classical languages and literatures |
| PB | Modern European languages |
| PC | Romance languages |
| PD | Germanic languages |
| PE | English |
| PF | West Germanic |
| PG | Slavic, Baltic, Albanian languages and literature |
| PH | Finno-Ugrian, Basque languages and literatures |
| PJ | Oriental languages and literatures |
| PK | Indo-Iranian |
| PL | Languages and literatures of Eastern Asia, Africa, Oceania |
| PM | Hyperborean, Indian, and Artificial languages |
| PN | Literature |
| PQ | Romance literatures |
| PR | English literature |
| PS | American literature |
| PT | Germanic literature |
| PZ | Juvenile belles lettres |
| -Q- Science | |
| Q | Science (General) |
| QA | Mathematics |
| QB | Astronomy |
| QC | Physics |
| QD | Chemistry |
| QE | Geology |
| QH | Natural history (General). Biology (General) |
| QK | Botany |
| QL | Zoology |
| QM | Human anatomy |
| QP | Physiology |
| QR | Microbiology |
| -R- Medicine | |
| R | Medicine (General) |
| RA | Public aspects of medicine |
| RB | Pathology |
| RC | Internal medicine. Practice of medicine |
| RD | Surgery |
| RE | Ophthalmology |
| RF | Otorhinolaryngology |
| RG | Gynecology and obstetrics |
| RJ | Pediatrics |
| RK | Dentistry |
| RL | Dermatology |
| RM | Therapeutics. Pharmacology |
| RS | Pharmacy and materia medica |
| RT | Nursing |
| RV | Botanic, Thomsonian, and eclectic medicine |
| RX | Homeopathy |
| RZ | Other systems of medicine |
| -S- Agriculture | |
| S | Agriculture (General) |
| SB | Plant culture |
| SD | Forestry |
| SF | Animal culture |
| SH | Aquaculture. Fisheries. Angling |
| SK | Hunting |
| -T- Technology | |
| T | Technology (General) |
| TA | Engineering (General). Civil engineering (General) |
| TC | Hydraulic engineering |
| TD | Environmental technology. Sanitary engineering |
| TE | Highway engineering. Roads and pavements |
| TF | Railroad engineering and operation |
| TG | Bridge engineering |
| TH | Building construction |
| TJ | Mechanical engineering and machinery |
| TK | Electrical engineering. Electronics. Nuclear engineering |
| TL | Motor vehicles. Aeronautics. Astronautics |
| TN | Mining engineering. Metallurgy |
| TP | Chemical technology |
| TR | Photography |
| TS | Manufactures |
| TT | Handicrafts. Arts and crafts |
| TX | Home economics |
| -U- Military Science | |
| U | Military science (General) |
| UA | Armies: Organization, description, facilities, etc. |
| UB | Military administration |
| UC | Maintenance and transportation |
| UD | Infantry |
| UE | Cavalry. Armored and mechanized cavalry |
| UF | Artillery |
| UG | Military Engineering. Air forces. Air warfare |
| UH | Other services |
| -V- Naval Science | |
| V | Naval science (General) |
| VA | Navies: Organization, description, facilities, etc. |
| VB | Naval administration |
| VC | Naval maintenance |
| VD | Marines |
| VF | Naval ordinance |
| VG | Minor services of the navies |
| VK | Navigation. Merchant marine |
| VM | Naval architecture. Shipbuilding. Marine engineering |
| -Z- Bibliography. Library Science | |
| Z 4-115.5 | Books in general |
| Z 4-8 | History of books and bookmaking |
| Z 40-115.5 | Writing |
| Z 115-659 | Book industries and trade |
| Z 662-1000.5 | Libraries and library science |
| Z 1001-8999 | Bibliography |
For a more detailed classification list see the Library of Congress Classification Outline at the Library of Congress web site: http://lcweb.loc.gov/catdir/cpso/lcco/lcco.html

