Understanding Call Numbers
Dewey Decimal Classification
- Primary Classes and Subclasses -
The Dewey Decimal Classification copyrights are owned by OCLC
PRIMARY CLASS: 000 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| -000- GENERALITIES | |
| 000 | Generalities |
| 010 | Bibliography |
| 020 | Library & information sciences |
| 030 | General encyclopedic works |
| 040 | (Unassigned) |
| 050 | General serial publications & their indexes |
| 060 | General organizations & museology |
| 070 | News media, journalism, publishing |
| 080 | General collections |
| 090 | Manuscripts & rare books |
| -100- PHILOSOPHY & PSYCHOLOGY | |
| 100 | Philosophy & Psychology |
| 110 | Metaphysics |
| 120 | Epistemology, causation, humankind |
| 130 | Paranormal phenomena |
| 140 | Specific philosophical schools |
| 150 | Psychology |
| 160 | Logic |
| 170 | Ethics (Moral philosophy) |
| 180 | Ancient, medieval, Oriental philosophy |
| 190 | Modern Western philosophy |
| -200- RELIGION | |
| 200 | Religion |
| 210 | Natural theology |
| 220 | Bible |
| 230 | Christian theology |
| 240 | Christian moral & devotional theology |
| 250 | Christian orders & local church |
| 260 | Christian social theology |
| 270 | Christian church history |
| 280 | Christian denominations & sects |
| 290 | Other & comparative religions |
| -300- SOCIAL SCIENCES | |
| 300 | Social sciences |
| 310 | General statistics |
| 320 | Political science |
| 330 | Economics |
| 340 | Law |
| 350 | Public administration |
| 360 | Social services; association |
| 370 | Education |
| 380 | Commerce, communication, transport |
| 390 | Customs, etiquette, folklore |
| -400- LANGUAGE | |
| 400 | Language |
| 410 | Linguistics |
| 420 | English & Old English |
| 430 | Germanic languages...German |
| 440 | Romance languages...French |
| 450 | Italian, Romanism, Rhaeto-Romanic |
| 460 | Spanish & Portuguese languages |
| 470 | Italic languages...Latin |
| 480 | Hellenic languages...Classical Greek |
| 490 | Other languages |
| -500- NATURAL SCIENCES & MATHEMATICS | |
| 500 | Natural sciences & Mathematics |
| 510 | Mathematics |
| 520 | Astronomy & allied sciences |
| 530 | Physics |
| 540 | Chemistry & allied sciences |
| 550 | Earth sciences |
| 560 | Paleontology...Paleozoology |
| 570 | Life sciences |
| 580 | Botanical sciences |
| 590 | Zoological sciences |
| -600- TECHNOLOGY (applied sciences) | |
| 600 | Technology |
| 610 | Medical sciences...medicine |
| 620 | Engineering & allied operations |
| 630 | Agriculture |
| 640 | Home economics & family living |
| 650 | Management & auxiliary services |
| 660 | Chemical engineering |
| 670 | Manufacturing |
| 680 | Manufacture for specific uses |
| 690 | Buildings |
| -700- The Arts | |
| 700 | The arts |
| 710 | Civic & landscape art |
| 720 | Architecture |
| 730 | Plastic arts...Sculpture |
| 740 | Drawing & decorative arts |
| 750 | Painting & paintings |
| 760 | Graphic arts...Print making & prints |
| 770 | Photography & photographs |
| 780 | Music |
| 790 | Recreational & performing arts |
| -800- LITERATURE & RHETORIC | |
| 800 | Literature & Rhetoric |
| 810 | American literature in English |
| 820 | English & Old English literatures |
| 830 | Literatures of Germanic languages |
| 840 | Literatures of Romance languages |
| 850 | Italian, Romanian, Rhaeto-Romanic |
| 860 | Spanish & Portuguese literatures |
| 870 | Italic literatures...Latin |
| 880 | Hellenic literatures...Classical Greek |
| 890 | Literatures of other languages |
| -900- GEOGRAPHY & HISTORY | |
| 900 | Geography & History |
| 910 | Geography & travel |
| 920 | Biography, genealogy, insignia |
| 930 | History of ancient world |
| 940 | General history of Europe |
| 950 | General history of Asia...Far East |
| 960 | General history of Africa |
| 970 | General history of North America |
| 980 | General history of South America |
| 990 | General history of other areas |
For a more detailed classification list see the summaries tables from the Dewey Decimal Classification system web site: http://www.oclc.org/dewey/about/thousands.htm

