A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
INDSCT= Independent Scouts
COL= Color Guard
| LAST | FIRST | RANK | CO | REGIMENT | DEATH | SEC | GRAVE |
|---|---|---|---|---|---|---|---|
| ABBEY | ISAAC | Rank | Co. | Regiment | Death | Sec. | Grave |
| ABRAHAM | JOHN | PVT | F | 15TH U. S. INF | 5/9/68 | 315 | |
| ADAMS | EDWARD | CPL | C | 15TH U. S. INF | 4/2/66 | 1 | 198 |
| ADAMS | SAMUEL | CPL | A | 15TH U. S. INF | 9/17/66 | 233 | |
| ADAMS | J. R. | CAV | 1/14/67 | 304 | |||
| ADAMS | P. | PVT | G | 15TH U. S. INF | 3/19/66 | 1 | 194 |
| ADKINS | BENTON | PVT | F | 15TH U. S. INF | 34/27/62 | 6 | 16 |
| ADKINS | T. W. | PVT | A | 15TH U. S. INF | 11/18/67 | 296 | |
| ADKINS | IRA | PVT | K | 15TH U. S. INF | 7/16/68 | 316 | |
| AGIN | THOMAS | PVT | K | 15TH U. S. INF | 11/1/66 | 291 | |
| AGNEW | WILLIAM | PVT | E | 15TH U. S. INF | 2/19/66 | 1 | 186 |
| AIKIN | HENRY | LT | 15TH U. S. INF | ||||
| ALBERT | FRANK | PVT | E | 15TH U. S. INF | 3/16/66 | 1 | 191 |
| ALBOUGH | G. | LT | 15TH U. S. INF | ||||
| ALLEN | JULIUS | PVT | D | 15TH U. S. INF | 4/21/66 | 1 | 210 |
| ALLEN | A. | 1LT | D | 15TH U. S. INF | 10/15/65 | 1 | 165 |
| ALLEN | S. | PVT | K | 15TH U. S. INF | 8/24/67 | 269 | |
| ALLIS | LUCIUS | PVT | C | 15TH U. S. INF | 8/28/66 | 270 | |
| ALP | JOSEPH | PVT | H | 15TH U. S. INF | 11/9/65 | 1 | 167 |
| AMEY | REUBEN | PVT | K | 2ND U. S. INF | 7/17/69 | 321 | |
| ANDERSON | JAMES | 20TH U. S. INF | 5/6/62 | 6 | 20 | ||
| ANDERSON | W. F. | PVT | K | 15TH U. S. INF | 3/16/68 | 314 | |
| ANDERSON | GIBLERT | PVT | E | 15TH U. S. INF | 2/24/66 | 1 | 187 |
| ANGELER | DE LOS | PVT | K | 15TH U. S. INF | 10/24/66 | 286 | |
| APKER | JOHN | PVT | G | 15TH U. S. INF | 7/7/66 | 263 | |
| ARMSTRONG | JAMES | PVT | H | 15TH U. S. INF | 10/10/66 | 141 | |
| ARNOLD | WILLIAM | CPT | 15TH U. S. INF | ||||
| ATHON | JOHN W. | PVT | C | 15TH U. S. INF | 11/8/66 | 293 | |
| AUGUSTINE | AUGUST | 15TH U. S. INF | 4/27/62 | 6 | 15 | ||
| AUSTIN | JAMES | PVT | A | 15TH U. S. INF | 10/10/66 | 242 |
| LAST | FIRST | RANK | CO | REGIMENT | DEATH | SEC | GRAVE |
|---|---|---|---|---|---|---|---|
| B... | J. H. | CPL | I | 15TH U. S. INF | 11/10/66 | 294 | |
| BABCOCK | E. J. | PVT | B | 15TH U. S. INF | 10/11/66 | 243 | |
| BACK | JACKSON | PVT | I | 15TH U. S. INF | 10/18/66 | 283 | |
| BACON | ROSWELL | PVT | B | 15TH U. S. INF | 12/18/66 | 1 | 249 |
| BAILEY | ENOS D. | PVT | G | 15TH U. S. INF | 12/9/65 | 1 | 172 |
| BAILEY | JAMES | PVT | G | 15TH U. S. INF | 12/15/66 | 248 | |
| BAKER | W. R. | PVT | A | 15TH U. S. INF | 12/30/66 | 250 | |
| BARK | JOHN | PVT | E | 15TH U. S. INF | 4/21/66 | 1 | 209 |
| BARKS | HENRY T. | PVT | H | 15TH U. S. INF | 12/18/65 | 174 | |
| BARNES | JOSHUA | PVT | A | 15TH U. S. INF | 1/22/66 | 1 | 181 |
| BARTLEY | H. | LT | ENGINEER CORPS | ||||
| BATES | F. M. | PVT | A | 15TH U. S. INF | 1/27/65 | 311 | |
| BATTIS | JOHN | PVT | H | 15TH U. S. INF | 9/13/66 | 229 | |
| BAUGH | I. O. | PVT | G | 10TH U. S. CAV | 5/7/65 | 30 | |
| BAUGH | A. C. | PVT | H | 15TH U. S. INF | 7/4/67 | 260 | |
| BAXTER | CHARLES | PVT | K | 15TH U. S. INF | 8/9/67 | 267 | |
| BEAN | JOHN | PVT | K | 15TH U. S. INF | 10/23/66 | 85 | |
| BEASLY | WILLIAM | PVT | K | 2ND U. S. INF | 6/18/69 | 620 | |
| BECKHAM | D. | PVT | H | 15TH U. S. INF | 12/24/65 | 77 | |
| BEEMAN | WILLIAM | PVT | A | 15TH U. S. INF | 10/26/66 | 288 | |
| BEETS | J. | PVT | A | 15TH U. S. INF | 8/14/68 | 317 | |
| BEHN | WILLIAM | PVT | F | 33RD U. S. INF | 9/21/68 | 318 | |
| BELL | WILLIAM | PVT | H | 15TH U. S. INF | 9/29/66 | 237 | |
| BELL | W. M. | PVT | B | 15TH U. S. INF | 3/7/67 | 251 | |
| BELL | SANDY | PVT | B | 15TH U. S. INF | 3/24/67 | 252 | |
| BELL | WILLIAM | PVT | K | 15TH U. S. INF | 7/14/67 | 264 | |
| BENSINGER | JOHN | PVT | K | 15TH U. S. INF | 11/26/67 | 297 | |
| BERNARD | G. P. | SGT | A | 15TH U. S. INF | 1/28/67 | 312 | |
| BIBBS | JONATHAN | PVT | K | 15TH U. S. INF | 4/3/67 | 253 | |
| BLACK | DANIEL | PVT | A | 15TH U. S. INF | 11/17/65 | 1 | 169 |
| BLACKSTONE | C. | PVT | D | 16TH U. S. INF | 4/9/65 | 1 | 204 |
| BLAKE | RICHARD | SGT | D | 15TH U. S. INF | 7/25/66 | 1 | 217 |
| BLAKELY | J. D. | PVT | G | 15TH U. S. INF | 10/11/67 | 281 | |
| BLOCKWELL | GEORGE | PVT | B | 7TH INF | 8/6/64 | 6 | 637 |
| BODEN | J. | SGT | I | 15TH U. S. INF | 8/6/67 | 273 | |
| BOLMAN | ISRAEL | PVT | G | 15TH U. S. INF | 10/19/66 | 284 | |
| BONE | GEORGE W. | PVT | C | 15TH U. S. INF | 10/29/66 | 290 | |
| BOONE | SYLVESTER | PVT | E | 15TH U. S. INF | 225 | ||
| BOWHAN | THOMAS | PVT | G | 15TH U. S. INF | 8/20/67 | 259 | |
| BOWLAND | THOMAS R. | PVT | C | 15TH U. S. INF | 8/28/67 | 271 | |
| BOYD | JAMES | CPL | K | 15TH US INF | 2/9/65 | 313 | |
| BOYER | FRANK | PVT | B | 15TH US INF | 11/7/66 | 88 | |
| BRECKENRIDGE | CHARLES H. | PVT | F | 33RD US INF | 12/6/68 | 319 | |
| BREMAN | B. | PVT | K | 15TH US INF | 12/5/66 | 1 | 247 |
| BREWSTER | JOHN W. | SGT | F | 18TH US INF | 3/30/66 | 1 | 196 |
| BRINKER | BERNARD | PVT | D | 15TH US INF | 10/7/66 | 239 | |
| BROILS | WILLIAM | CPT | F | 15TH US INF | 9/17/67 | 275 | |
| BROKAN | THOMAS S. | US ARMY | 5/26/65 | 1 | 43 | ||
| BROOKS | WILLIAM | US ARMY | 5/26/65 | 1 | 44 | ||
| BROOKS | AMOS | US ARMY | 3 | 96 | |||
| BROTHERTON | HENRY | US ARMY | 4 | 4 | |||
| BROULLET | E. | US ARMY | 4 | 8 | |||
| BROWN | DAVID | US ARMY | 4 | 23 | |||
| BROWN | ROBERT G. | US ARMY | 4 | 25 | |||
| BROWN | J. D. | US ARMY | 4 | 27 | |||
| BROWN | ABRAHAM D. | US ARMY | 4/9/65 | 4 | 37 | ||
| BROWN | JAMES | US ARMY | 4 | 43 | |||
| BROWN | JOHN C. | US ARMY | 4 | 46 | |||
| BROWN | JOHN | US ARMY | 4/9/65 | 4 | 65 | ||
| BROWN | JOHN | US ARMY | 4 | 91 | |||
| BRUNCK | FRANK C. | US ARMY | 4 | 95 | |||
| BRYDEN | W. | US ARMY | 4 | 96 | |||
| BUCHANAN | D. | US ARMY | 4 | 97 | |||
| BURK | JOHN | US ARMY | 4 | 99 | |||
| BURKE | JAMES | US ARMY | 4 | 101 | |||
| BURKE | RICHARD | US ARMY | 4 | 103 | |||
| BURNES | GEORGE H. | US ARMY | 4 | 104 | |||
| BURNS | N. | US ARMY | 4 | 105 | |||
| BURNS | WILLIAM | US ARMY | 4 | 107 | |||
| BURNS | T. | US ARMY | 4 | 114 | |||
| BURTNEY | JAMES | US ARMY | 4 | 115 | |||
| BURTON | JOSEPH | PVT | A | 15TH US INF | 9/15/66 | 231 | |
| BUTLER | FERDINAND | PVT | C | 18TH US INF | 3/30/66 | 1 | 197 |
| BUXTON | J. L. | PVT | A | 15TH US INF | 10/9/67 | 277 | |
| BYRON | EMANUAL | PVT | 2ND CONN. BATT | 86 | |||
| BYRON | LEONARD | 2ND CONN. BATT | 4/9/65 | 4 | 80 |
| LAST | FIRST | RANK | CO | REGIMENT | DEATH | SEC | GRAVE |
|---|---|---|---|---|---|---|---|
| CADDELL | RICHRD | PVT | 2ND CONN. BATT | 6/26/65 | 1 | 83 | |
| CALLERY | JOHN | PVT | F | 124TH ILL. INF | 3 | 98 | |
| CALVERT | WILLIAM M. | 13TH ILL INF | 4/21/62 | 6 | 13 | ||
| CAMPBELL | JOSEPH | PVT | E | 8TH ILL. INF | 4 | 82 | |
| CAMPBELL | RICHARD | PVT | K | 46TH ILL. INF | 5/9/65 | 1 | |
| CAMPBELL | GEORGE F. | PVT | K | 58TH ILL. INF | 5/3/65 | 1 | |
| CAMPBELL | JACKSON | PVT | E | 119TH ILL. INF | 4/9/65 | 4 | |
| CANDER | JOHN | PVT | I | 81ST ILL. INF | 9/23/64 | 6 | 700 |
| CANTREL | ELSPERRY | PVT | I | 37TH ILL. INF | 4 | 70 | |
| CARBERRY | GEORGE W. | PVT | B | 91ST ILL. INF | 3 | 39 | |
| CARLISLE | NEWMAN O. | PVT | A | 58TH ILL. INF | 4/9/65 | 4 | 10 |
| CARR | TIMOTHY | PVT | B | 8TH ILL. INF | 4 | 58 | |
| CARR | ALDEN S. | PVT | 77TH ILL. INF | 6/24/65 | 1 | 79 | |
| CARTER | BENJAMIN | PVT | G | 8TH ILL. INF | 4 | 44 | |
| CARTER | GRAVES | PVT | C | 28TH INF | 1/3/66 | 1 | 179 |
| CASPER | PETER | PVT | C | 28TH ILL. INF | 3 | 17 | |
| CAVETT | G. | PVT | C | 76/77TH ILL. INF | 7/3/65 | 1 | 96 |
| CAWOOD | I. T. | PVT | A | 130TH INF | 7/29/65 | 1 | 115 |
| CHENEY | PHILLIPS | PVT | H | 81ST INF | 7/21/64 | 6 | 625 |
| CHEZEN | SAMUEL | PVT | E | 29TH ILL. INF | 5/26/65 | 1 | 35 |
| CHILDERS | JAMES | CPL | H | 81ST ILL. INF | 3 | 101 | |
| CLARK | J. F. | PVT | H | 8TH ILL. INF | 4 | 5 | |
| CLARK | JAMES | PVT | B | 117TH INF | 4/9/65 | 4 | 85 |
| CLARK | L. H. | PVT | B | 11TH ILL. INF | 5/9/65 | 1 | 11 |
| CLARK | HARVEY W. | PVT | G | 8TH ILL. INF | 5/22/65 | 1 | 33 |
| CLARK | DANA B. | PVT | A | 76TH ILL. INF | 4/9/65 | 4 | 102 |
| CLARK | RILEY | CPL | 108TH ILL INF | 3 | 70 | ||
| CLAUSE | JOSEPH | PVT | C | 94TH ILL. INF | 5/28/65 | 1 | 53 |
| CLAY | SHADRACK | CPL | C | 76TH INF | 4/9/65 | 4 | 89 |
| CLAYTON | WILLIAM | PVT | F | 76TH ILL. INF | 4/9/65 | 4 | 57 |
| CLEARY | PATRICK | MUS | D | 77TH ILL. INF | 3/18/65 | 1 | |
| CLOUSE | CHARLES | CPL | G | 97TH ILL. INF | 1/14/67 | 301 | |
| COLBY | A. C. | CPL | H | 95TH ILL. INF | 6/2/665 | 6 | 612 |
| COLLINS | N. | PVT | E | 91ST ILL. INF | 3 | 71 | |
| COLLISTON | WILLIAM | CPL | I | 76TH ILL. INF | 4 | 55 | |
| CONNELL | WILLIAM H. | PVT | G | 29TH ILL. INF | 3 | 16 | |
| COOK | JAMES A. | PVT | E | 29TH ILL. INF | 7/7/65 | 1 | 103 |
| COOK | BENJAMIN | PVT | A | 37TH ILL. INF | 5/28/65 | 1 | 54 |
| COOK | WILLIAM H. | PVT | H | 76TH ILL. INF | 4 | 98 | |
| COOLEY | S. | PVT | K | 58TH ILL. INF | 4/9/65 | 4 | 17 |
| COURIN | P. | CPT | C | 120TH ILL. INF | 6/23/65 | 6 | 608 |
| COURSEY | MATT B. | PVT | F | 8TH ILL. INF | 5/20/65 | 1 | 30 |
| COWAN | HUGH Q. | PVT | B | 29TH ILL. INF | 7/8/65 | 1 | 106 |
| COX | W. | PVT | H | 28TH ILL. INF | 7/7/65 | 1 | 102 |
| COX | HENRY | CPL | C | 76TH ILL. INF | 4/9/65 | 4 | 72 |
| CRANGLE | ELIJAH | 18TH ILL. INF | 4/30/62 | 6 | 18 | ||
| CREIGER | CARL F. | CPL | E | 28TH ILL. INF | 3 | 10 | |
| CRIGHT | CHARLES M. | PVT | D | 91ST INF | 6/27/65 | 1 | 87 |
| CROSBY | COLUMBUS | SGT | K | 91ST ILL. INF | 3 | 51 | |
| CROWELL | DAVID | PVT | C | 76TH ILL. INF | 4/9/65 | 4 | 93 |
| CUMMINGS | PVT | K | 76TH ILL. INF | 4/9/65 | 4 | 75 | |
| CUNNINGHAM | E. | PVT | F | 99TH ILL. INF | 3 | 19 | |
| CURRY | ALONZO | PVT | I | 76TH ILL. INF | 4/9/65 | 4 | 94 |
Continue in Mobile Cemetery
Return to the Cemeteries Index
Return to Cemetery Links
For Questions/Comments, see our Questions Page