Journal Selections of the Departments of Agronomy, Chemistry,
and Mechanical Engineering by Curriculum Cores Derived from
the Library of Congress Class Schedules Q, S, and T
Agronomy |
Chemistry |
Mechanical EngineeringEngineering | ||||
Curriculum Cores |
No. Titles | % Titles |
No. Titles | % Titles |
No. Titles | % Titles |
| General cores related to two or more curricula | ||||||
| General Science | 5 | 2.7 | 4 | 2.1 | 1 | 0.9 |
| Biology | 18 | 9.8 | 8 | 4.2 | | |
| General Agriculture | 17 | 9.3 | | | | |
| General Technology & Engineering |
2 | 1.1 | 1 | 0.5 | 18 | 16.7 |
| College of Agriculture | ||||||
| Agronomy | 38 | 20.8 | | | | |
| Animal Science | 1 | 0.6 | | | | |
| Entomlogy | 1 | 0.6 | | | | |
| Fisheries | 1 | 0.6 | | | | |
| Human Nutrition & Food | 1 | 0.6 | | | | |
| Plant Pathology & Crop Physiology |
5 | 2.7 | | | | |
| Vocational Education | 1 | 0.6 | | | | |
| Wildlife | 1 | 0.6 | | | | |
| College of Arts & Sciences | ||||||
| Climatology | 1 | 0.6 | | | | |
| Mathematics | ¾ |
| | | 6 | 5.6 |
| College of Basic Sciences | ||||||
| Biochemistry | 4 | 2.2 | 31 | 16.2 | | |
| Chemistry | 8 | 4.4 | 99 | 51.8 | 3 | 2.8 |
| Computer Science | | | 1 | 0.5 | | |
| Geology & Geophysics | 6 | 3.3 | | | 1 | 0.9 |
| Microbiology | 5 | 2.7 | | | | |
| Physics | | | 22 | 11.5 | 17 | 15.7 |
| Plant Biology | 33 | 18.0 | 5 | 2.6 | | |
| Zoology & Physiology | 2 | 1.1 | | | 2 | 1.9 |
| College of Engineering | ||||||
| Biological & Agricultural Engineering | 5 | 2.7 | | | | |
| Chemical Engineering | 5 | 2.7 | 5 | 2.6 | 3 | 2.8 |
| Civil Engineering | 5 | 2.7 | | | 2 | 1.9 |
| Electrical & Computer Engineering | | | | | 8 | 7.4 |
| Industrial & Manufacturing Systems Engineering | | | | | 3 | 2.8 |
| Mechanical Engineering | | | 1 | 0.5 | 32 | 29.6 |
| Office of Research & Economic Development | ||||||
| Environmental Studies | 10 | 5.5 | 1 | 0.5 | 2 | 1.9 |
| Cores unrelated to LSU curricula or outside LC classes Q, S, and T | ||||||
| Mining Engineering & Metallurgy | 1 | 0.6 | | | 4 | 3.7 |
| Outside LC Classes Q, S, and T | 7a |
3.8 | 13b |
6.8 | 6c |
5.6 |
| TOTALS | 183 | 100.3 | 191 | 99.8 | 108 | 100.2 |
a One in A (General Works), three in G (Geography, Maps, Anthropology, Recreation), two in H (Social Sciences), and one in R (Medicine).
b All thirteen in R (Medicine).
c All six in R (Medicine).