Human Ecology
Collection Development Policy Statement
Library's Collection Development Objectives
To support faculty and student research and the curriculum through the PhD degree level in the discipline of Human Ecology.
Curriculum Program Descriptions
The School of Human Ecology is part of the College of Agriculture. All of the faculty are involved in research.
Degrees Awarded
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
| BS: Food Systems | 2 | - | 3 | 1 |
| BS: Dietetics | 23 | 36 | - | 36 |
| BS: Food and Nutrition | 1 | 1 | - | - |
| BS: Merchandising | - | 6 | - | - |
| BS: Textiles & Apparel | 1 | - | - | - |
| BS: Textiles/ Apparel/ Merchandising | 12 | 17 | 21 | 12 |
| BS: Nutrition, Food, & Culinary Science | 1 | 10 | - | 7 |
| MS: Human Ecology | 9 | 21 | 7 | 9 |
| Ph.D.: Human Ecology | 2 | 4 | 1 | 2 |
Programs of Study
The School offers undergraduate degress in Dietetics; Textiles, Apparel, and Merchandising; Nutrition, Food, and Culinary Science; and a joint bachelors program with the Department of Food Science. Additionally, the school offers masters and doctoral programs in Human Ecology.
There are three curricula in the School: (1)Textiles, Apparel Design, and Merchandising Division; (2)Family, Child, and Consumer Sciences Division; and (3)Human Nutrition and Food Division. Human Ecology has a Preschool Laboratory.
Areas of Specialization/Major Faculty Research Interests
Family, Child and Consumer Sciences
Human Nutrition and Food
Textiles, Apparel and Merchandising
Electronic Resources: Databases, Electronic Books and Journals, CD ROMS, etc.
In addition to print materials, LSU Libraries will consider electronic titles on a case by case basis. They may be initiated by the selector or a member of the School. Decisions will be influenced on the titles that will benefit the greatest number of students, faculty, and staff at the best possible price. Purchase of remotely accessed texts must follow the policy and procedures set forth in Procedures for Acquiring and Processing Electronic Resources.
Classed Analysis: Family, Child, and Consumer Sciences
| LC Classification | Descriptor | Collecting Level | Comments | |
| Existing Strength |
Current Intensity |
|||
| HQ | The family, marriage, women. | 4 | 4 | with Women's and Gender Studies Liaison, with Social Work and Sociology Liaisons |
| HN | Social history, social problems, social reform | 4 | 4 | with Social Work and Sociology Liaisons |
| HV | Social pathology, social and public welfare, criminology | 4 | 4 | with Social Work and Sociology Liaisons |
| LB | Theory and practice of education (esp. 1101-1139 Child study, psychical development; 1140 Pre-school education | 4 | 4 | with Education Liaison |
| HM | Sociology | 4 | 4 | with Social Work and Sociology Liaisons |
| TX1 | Consumer Science | 3 | 3 | - |
| RC 952 - 954 | Geriatrics | 3 | 3 | with Social Work and Sociology Liaisons |
| RJ | Pediatrics | 3 | 3 | with Social Work and Sociology Liaisons |
| UH | Social welfare services | 3 | 3 | with Social Work and Sociology Liaisons |
| HT | Communities, classes, races | 4 | 4 | with Social Work and Sociology Liaisons |
| RA 5 - 418 | Public aspects of medicine, medical sociology | 3 | 3 | with Social Work and Sociology Liaisons |
| H | Social sciences (general) | 4 | 4 | with Social Work, Sociology, and Business Liaisons |
| HB 848-875 | Population | 3 | 3 | with Social Work, Sociology, and Business Liaisons |
| HB 879-3700 | Demography, vital statistics | 3 | 3 | with Social Work, Sociology, and Business Liaisons |
Classed Analysis: Human Nutrition and Food
| LC Classification | Descriptor | Collecting Level | Comments | |
| Existing Strength |
Current Intensity |
|||
| RM 214 - 260 | Nutrition | 4 | 4 | - |
| QP 141 - 145 | Physiology: diet | 3 | 3 | - |
| TX | Home economics; domestic arts | 4 | 4 | - |
| Related: | ||||
| TP 368 - 685 | Food processing/chemistry | - | - | with Agriculture Liaison |
| QR 115 - 135.5 | Food microbiology | - | - | with Agriculture Liaison |
Classed Analysis: Textiles, Apparel, and Merchandising
| LC Classification | Descriptor | Collecting Level | Comments | |
| Existing Strength |
Current Intensity |
|||
| TS 1300 - 1865 | Textile industries | 3 | 3 | - |
| GT 500 - 2370 | Dress, costume, fashion | 4 | 4 | - |
| TT | Handicrafts, arts & crafts | 2 | 2 | - |
| NK 7301 - 7487 | Decorative arts: jewelry | 3 | 3 | with Design Liaison |
| NK 8800 - 9506 | Decorative arts: textile arts | 3 | 3 | with Design Liaison |
| BJ 1801 - 2195 | Social usages, etiquette | 2 | 2 | - |
Revised: June 26, 2001
BJW