Appendix C
Women's and Gender Studies
Classed Analysis
| LC Classification | Descriptor | Collecting Level | |
| Existing
Strength |
Current Intensity | ||
| BF 692 | Sexual Behavior, Sex Roles, Sex Differences | 2 | 2 |
| BF 1562-1584 | Witchcraft | 3 | 2 |
| B 105.W6 | Women Philosophers (philosophy of women & feminism: see HQ) | 3 | 3 |
| B 187.W64 | Ancient Greece - women philosophers | 2 | 2 |
| BJ | Individual ethics - women - conduct of life; etiquette (feminist ethics: see HQ) | 2 | 2 |
| BL 325 | Comparative mythology - matriarchy, mother goddesses, virginity | 3 | 3 |
| BL 458 | Women and religion (see also HQ 1393-1395) | 3 | 3 |
| BL 473.5 | Goddesses | 3 | 3 |
| BL 625.7 | Women - religious life | 3 | 3 |
| BM | Women in Judaism; women, Jewish | 3 | 3 |
| BP | Women in Islam; women, Muslim | 2 | 2 |
| BQ4570.W6 | Women in Buddhism | 2 | 2 |
| BR 1713 | Christianity - biography - women | 2 | 1 |
| BS 575 | Bible - biography - women and girls | 2 | 1 |
| BS 680.W7 | Bible and women; Bible and feminism (see also HQ 1393-1395) | 2 | 2 |
| BS 199.W7 | Bible - women in the Old Testament | 2 | 2 |
| BS 2417.W6 | Bible - Jesus - attitude toward women | 1 | 1 |
| BS 2445, BS 2545 | Bible - women in the New Testament | 1 | 1 |
| BT 153.M6 | God - attributes - motherhood - femininity | 1 | 1 |
| BT 590.W6 | Christ - attitude toward women | 1 | 1 |
| BT 704 | Theology - women; feminism and theology (see also HQ 1393-1395) | 3 | 3 |
| BV 639.W7 | Church and women | 3 | 2 |
| BV 676 | Women clergy | 3 | 2 |
| BV 2610-2612 | Missionary work of women; women missionaries | 2 | 1 |
| BV 4395 | Clergymen's wives | 3 | 1 |
| BV 4415 | Women in church work | 2 | 1 |
| BV 4527 | Women, Christian - religious life | 2 | 2 |
| BV 4844 | Women - prayer-books and devotions | 0 | 0 |
| BX 1407.W65 | Roman Catholic Church - History - United States - women | 1 | 1 |
| BX 1912.2 | Roman Catholic Church - ordination of women: women priests | 1 | 1 |
| BX 2347.8.W6 | Women in the Catholic Church | 1 | 1 |
| BX 4200-4556 | Roman Catholic Church - nuns; monastic and religious life of women | 2 | 2 |
| BX 4656, BX 4667 | Catholic Church - biography - women, women saints | 1 | 1 |
| BX 5182, BX 5185 | Church of England - women, nuns | 1 | 1 |
| BX 5973 - 5974 | Episcopal Church in the United States - religious orders of women | 1 | 1 |
| BX 7746, 7793 | Women, Quaker | 1 | 1 |
| BX 8345.7, BX 8493 | Methodism - women | 1 | 1 |
| BX 8641 | Mormons - women in mormonism | 2 | 1 |
| CT 3200-3900 | Biography of Women | 3 | 3 |
| D 639.W7 | World War, 1914-1918 - women | 2 | 2 |
| D 802, D 810.W7 | World War, 1939-1945 - women; women in underground and resistance movements | 2 | 2 |
| DC 145, DC 158.8 | France - Revolution, 1789 -1799 - women | 2 | 2 |
| DS 559.8. W6 | Vietnam - history - Vietnamese Conflict - women | 2 | 2 |
| E 98.W8 | Indians of North America - women; Native American women | 3 | 3 |
| E 184 | Mexican American women, Hispanic American women, Asian American women, Italian American women, ethnic women, etc. [women of ethnic groups classed in E, not HQ] | 3 | 3 |
| E 185.86 | Afro-American women | 4 | 4 |
| E 276 | Revolution, 1775 -1783 - women | 3 | 2 |
| E 628 | Civil War, 1861-1865 - women | 4 | 4 |
| GN 479 | Matriarchy; patriarchy; sex roles; women - social conditions | 3 | 3 |
| GN 482-484 | Life cycle: birth, adolescence, sexual behavior, marriage, bride price | 4 | 3 |
| GR 470 | Folklore - Women | 3 | 3 |
| GT 3370 | Widow burning (suttee) | 1 | 1 |
| GV 183, GV 191 | Women and recreaton, outdoor recreation, women and wilderness | 1 | 1 |
| GV 362, GV 439 | Physical education for women and girls, women physical education teachers | 1 | 1 |
| GV709, GV777-1061, GV 111.5 | Sports for women, self-defense for women | 1 | 1 |
| HD 6050-6220 | Woman Labor | 3 | 2 |
| HD 6053-6059 | General works; vocational guidance; occupational training; employment of married women, older women, minority women; women in business; women executives | 3 | 2 |
| HD 6060-6061 | Sex discrimination in employment, sexual harassment, sexual division of labor; wages and salaries; equal pay for equal work | 3 | 3 |
| HD 6064-6066 | Hours, maternity leave | 2 | 3 |
| HD 6067 | Occupational health and safety | 2 | 2 |
| HD 6068-6073 | Industries and trades; factory labor, retail and service occupations, etc. | 3 | 3 |
| HD 6079 | Women in trade-unions, labor movement | 3 | 3 |
| HD 6080 | Women - pensions, social security | 0 | 2 |
| HD 6091-6220.7 | Women - employment by region or country | 2 | 2 |
| HD 6095 | Women - employment - United States | 3 | 2 |
| HD 6135 | Women - employment - Great Britain | 2 | 2 |
| HD 6223 | Women - employment - developing countries | 2 | 2 |
| HD 8039 | Specific occupations: Includes many female-dominated occupations (domestic servants, housewives/homemakers, secretaries, etc.) | 2 | 2 |
| HF 5549.5.A34 | Affirmative action programs; employer-supported day care | 0 | 2 |
| HF 5500 | Women executives | 3 | 2 |
| HG 8801, HG 9291-9295 | Women and life insurance, maternity insurance | 0 | 1 |
| HN 49.W6 | Social history - women in social reform | 1 | 1 |
| HQ 12-471 | Sexual Life. Erotica | 2 | 3 |
| HQ 27.5, HQ 29, HQ 46-51 | Sexual behavior of girls and women; sex education | 2 | 2 |
| HQ 74-75 | Bisexuality, homosexuality, lesbianism | 2 | 3 |
| HQ 101-440 | Prostitution, traffic in women, sex, tourism | 3 | 3 |
| HQ 503-727 | Family - history | 3 | 3 |
| HQ 759 | Wives, mothers, surrogate mothers | 2 | 3 |
| HQ 763-766 | Family planning - birth control | 3 | 2 |
| HQ 767 | Abortion, sterilization | 3 | 3 |
| HQ 798 | Female adolescence | 3 | 3 |
| HQ 800.2 | Single women | 3 | 3 |
| HQ 998-999 | Single mothers | 2 | 2 |
| HQ 1001-1043 | Marriage | 2 | 2 |
| HQ 1075 | Sex role, gender | 2 | 3 |
| HQ 1090 | Men, male sex role, men's studies | 3 | 3 |
| HQ 1101-2030 | Feminism | 2 | 3 |
| HQ 1101-1106 | Women, feminism - Periodicals, yearbooks, conferences | 2 | 2 |
| HQ 1115 | Women, feminism - Dictionaries, encyclopedias | 2 | 3 |
| HQ 1121-1122, 1399 | Women, feminism - history, general | 2 | 3 |
| HQ 1123 | Women, feminism - History - Biography (collective) | 3 | 3 |
| HQ 1127-1139 | Women, feminism - History, primitive and ancient civilizations [see also CT] | 2 | 3 |
| HQ 1143-1149 | Women, feminism - History, medieval and renaissance | 2 | 2 |
| HQ 1150-1154 | Women, feminism - History, modern; 19th-20th cts. [see also HQ1400+ by country] | 3 | 3 |
| HQ 1161-1172 | Women, by broad ethnic groups, (Muslim, Asian, Slavic, etc.) [for United States ethnic and minority women see E] | 2 | 2 |
| HQ 1180-1181 | Women's studies | 3 | 3 |
| HQ 1201-1233 | Women - general: feminism; psychology; philosophy; social conditions; sex role; life skills | 3 | 3 |
| HQ 1236-1391 | Women and the state; women in politics; women in public life; women in development; women - economic conditions | 2 | 2 |
| HQ 1393-1395 | Women and religion, women and the Bible; women's rights - religious aspects; feminism - religious aspects [see also B] | 2 | 2 |
| HQ 1397 | Women in science, in the professions; women scholars | 2 | 2 |
| HQ 1400-1870.5 | Women, feminism - by region or country | 3 | 3 |
| HQ 1402-1406 | Women, feminism - United States - periodicals, congresses, yearbooks | 3 | 3 |
| HQ 1410-1420 | Women, feminism - United States - history and biography | 3 | 3 |
| HQ 1423-1426 | Women, feminism - United States - reform literature; contemporary feminism; women - social conditions | 3 | 3 |
| HQ 1438-1439 | Women, feminism - United States - by states and cities | 2 | 3 |
| HQ 1451-1460 | Women, feminism - Canada | 2 | 2 |
| HQ 1526-1585 | Women, feminism - South America | 2 | 2 |
| HQ 1586-1725.5 | Europe | 3 | 3 |
| HQ 1726-1735.2 | Women, feminism - Middle East | 2 | 2 |
| HQ 1735.3-1745.6 | Women, feminism - South Asia | 2 | 2 |
| HQ 1745.8-1760 | Women, feminism - Southeast Asia | 1 | 1 |
| HQ 1760.5-1781 | Women, feminism - Far East Asia | 1 | 1 |
| HQ 1784-1785 | Women, feminism - Arab and Islamic countries (collectively) | 2 | 2 |
| HQ 1786-1818.5 | Women, feminism - Africa | 2 | 2 |
| HQ 1821-1870.7 | Women, feminism - Australia, NZ, Oceania | 1 | 1 |
| HQ 1870.8 | Women, feminism - Communist countries (collectively) | 1 | 1 |
| HQ 1870.9 | Women, feminism - Developing countries (collectively) | 2 | 2 |
| HQ 1871-1885 | Women's clubs - general works, history, periodicals | 2 | 2 |
| HQ 1901-2030.7 | Women's clubs - by region or country | 2 | 2 |
| HS 3341-3365 | Societies - girls' clubs, girl scouts and guides | 0 | 0 |
| HV 699-700 | Maternal and infant welfare; family policy; single mothers; abused women | 3 | 3 |
| HV 851-859 | Foster day care | 3 | 2 |
| HV 1442-1448 | Social work with women | 3 | 3 |
| HV 1569. HV 3021 | Handicapped women | 3 | 3 |
| HV 6046 | Female offenders, women criminals | 3 | 3 |
| HV 6250.4. W65 | Victims of crime - women | 3 | 3 |
| HV 6558-6569 | Rape | 3 | 3 |
| HV 6626 | Wife abuse, battered women, battered wives | 3 | 3 |
| HV 8023 | Policewomen | 3 | 3 |
| HV 8738, HV 8836 | Women prisoners | 2 | 2 |
| HX 546 | Communism/socialism and women | 2 | 2 |
| JF 847-855 | Political rights and guaranties - women's suffrage (general) | 1 | 0 |
| JK 721 | Women in the civil service - United States | 1 | 0 |
| JK 1880-1911 | Politics, civil rights - women's suffrage - United States | 2 | 2 |
| JL - JN | Women - suffrage; women in the civil service (other countries) | 1 | 1 |
| JV 6601.W7 | Emigration and immigration - United States - women | 1 | 1 |
| JX 1965 | Women and peace movements | 1 | 1 |
| JX 4211 | Nationality, citizenship of women | 1 | 1 |
| K 644 | Comparative law - civil law - persons - women | 1 | 1 |
| K 675-K 699 | Civil law - family law - marriage | 1 | 1 |
| K 1772 | Social legislation - labor law - discrimination - women | 1 | 1 |
| K 3243 | Constitutional law - civil and political rights - sex discrimination | 1 | 1 |
| K 7155-7178 | Conflict of laws - marriage and family | 0 | 0 |
| KF 299.W6 | Women lawyers | 1 | 1 |
| KF 390.W6, KF 478 | Women - legal status, law, etc; Equal rights amendments | 2 | 2 |
| KF 3467, KF 3555 | Women - employment - law and legislation | 1 | 1 |
| KF 4758 | Constitutional law - civil rights - sex discrimination | 1 | 1 |
| KF 4895 | Constitutional law - suffrage - women | 1 | 0 |
| KF 9315 | Criminal law - abortion | 1 | 1 |
| KF 9329 | Criminal law - rape | 1 | 1 |
| LB 2332.3 | Higher education - women teachers, professors | 3 | 2 |
| LB 2837 | School administration - women teachers | 2 | 2 |
| LB 3045.66 | School administration - textbooks - sexism | 1 | 1 |
| LB 3433 | Adolescent pregnancy | 2 | 1 |
| LC 12.8-.863 | Sex discrimination in education | 2 | 3 |
| LC 1411-1426 | Education of women - General works | 3 | 2 |
| LC 1421-1466 | Education of women - early works to 1870 | 3 | 1 |
| LC 1481-1486 | Education of women - general works, 1871- | 1 | 1 |
| LC 1500-1506 | Education of women - vocational education | 1 | 1 |
| LC 1551-1651 | Higher education of women, coeducation | 2 | 2 |
| LC 1660-1666 | Education of women - adult education | 1 | 0 |
| LC 1701-1707 | Education of women - general | 1 | 0 |
| LC 1751-1759 | Education of Women in the United States | 3 | 3 |
| LC 1761-1769 | Education of Women in Canada | 2 | 2 |
| LC 1401-2571 | Education of Women in Mexico | 1 | 1 |
| LC 1771-1909 | Education of Women in Central America | 1 | 1 |
| LC 1771-1909 | Education of Women in West Indies, Carribean Islands | 1 | 1 |
| LC 1911-2029 | Education of Women in South America | 1 | 1 |
| LC 2031-2410 | Education of Women in Europe | 2 | 2 |
| LC 2301-2410 | Education of Women in Asia | 1 | 1 |
| LC 2411-2471 | Education of Women in Africa | 1 | 0 |
| LC 2481-2571 | Education of Women in Australia and New Zealand | 1 | 0 |
| LC 2481-2571 | Education of Women in the Pacific Islands | 1 | 0 |
| LD 7020-7251 | Women's colleges and girls' schools in the United States | 3 | 2 |
| LE - LG | Women's colleges and girls' schools - by country [specify strengths] | 2 | 2 |
| LJ 141-145 | Sororities and women's fraternities | 3 | 3 |
| M 1664.W8. M 1665.W8 | National music - United States - women's suffrage movement | 0 | 0 |
| M 1952 - M 1956 | Women's college songs | 1 | 1 |
| M 1977- M 1978 | Songs on special topics - women, housewives, mothers, etc. | 1 | 1 |
| ML 82 | Women and music, feminism and music | 3 | 3 |
| ML 128.W7 | Music - bibliography - women in music | 3 | 3 |
| ML 156.4.W6 | Music - bibliography - discography - women in music | 3 | 2 |
| N 7630-7639 | Women in art - feminism, beauty (aesthetics) | 3 | 2 |
| N 43 | Visual arts - biography - women artists | 3 | 3 |
| N 72.F45 | Visual arts and feminism | 3 | 3 |
| N 8345 | Visual arts as a profession - women artists | 0 | 0 |
| NA 1997 | Women architects | 3 | 3 |
| NC 1763.W6 | Caricature - special subjects - women | 1 | 0 |
| ND | Women painters | 2 | 2 |
| NK | Women and design, women designers | 2 | 2 |
| NX 164.W65 | The arts (in general) as a profession - women in the arts | 3 | 3 |
| NX 180.F4 | The arts (in general) - feminism and the arts | 3 | 3 |
| NX 652.W6 | Characters or people in art - women | 3 | 3 |
| P94.5.W65, P96.S45, S48.S5 | Communication - mass media and women, sex, sexism, sex roles, pornography | 3 | 3 |
| P120.S48 | Linguistics theory - sex differences, sexism in language | 3 | 3 |
| PA | Women in Greek and Latin literatures | 2 | 2 |
| PQ 4053.W6, 4055.W6 | Italian literature - history - women authors, women in literature | 2 | 2 |
| PQ 145, 155, 295, 637 | French literature - history - women in literature | 2 | 2 |
| PQ 149, 307, 1107, 1167 | French literature - history, collections - women authors, women poets | 3 | 3 |
| PQ 3823.W6 | French literature outside France - women authors | 0 | 0 |
| PL 957, PL 973, PL 975 | Korean literature - women | 0 | 0 |
| PL 2275, PL 2278, PL 2515 | Chinese literature - women | 1 | 0 |
| PN 56.L45, S 52.W7 | Literary theory - special subjects - lesbianism, sex role, women and poets | 2 | 3 |
| PN 56.5.W64 | Literary theory - characters - women | 3 | 3 |
| PN 98.W64 | Literary criticism - women as critics - feminist criticism | 3 | 3 |
| PN 471-479 | Literary history - biography - women authors | 3 | 3 |
| PN 682.W6 | Literary history - Medieval - women | 3 | 3 |
| PN 810.W66 | Literary history - romance literature - women | 1 | 1 |
| PN 1009.5.S48 | Folk literature - juvenile literature - sexism, sex role | 1 | 1 |
| PN 1024 | Poetry by women | 2 | 2 |
| PN 1091 | Women and poetry - feminine influence | 2 | 2 |
| PN 1590.W64 | Performing arts - women in the performing arts | 3 | 3 |
| PN 1992.8.W65 | Broadcasting - women in television, feminism and television, feminism and television | 2 | 2 |
| PN 1995.9.W6 | Women in film and motion pictures; feminism and motion pictures; women motion picture producers | 3 | 3 |
| PN 2270.F45 | Drama - United States - feminist theater | 3 | 3 |
| PN 2595.13.W65 | Drama - Great Britain - feminist theater | 2 | 2 |
| PN 3160.W64 | Drama - amateur theatricals - women | 0 | 0 |
| PN 3401 | Prose fiction - women writers - feminism in fiction | 3 | 3 |
| PN 4193.W7 | Oratory - women speakers | 1 | 1 |
| PN 4784.W7, 4872 | Journalism - women in journalism, biography | 3 | 3 |
| PN 4879 | Journalism - United States - women's magazines | 2 | 2 |
| PN 4888.W65 | Journalism - portrayal of women in the press | 3 | 3 |
| PN 5124.W6 | Women's periodicals, English | 2 | 2 |
| PN 6069.W65 | Collections of general literature - women authors | 2 | 2 |
| PN 6071.W7 | Collections of general literature - by subject - women | 3 | 2 |
| PN 6081.5, 6084.W6 | Collection of quotations - women authors, women | 3 | 2 |
| PN 6109.9, 6110.W6 | Collections of poetry - women authors, women | 3 | 3 |
| PN 6120.W6 | Collections of drama - women | 2 | 2 |
| PN 6231.F44.W6 | Collectiions of wit and humor - feminism, women | 3 | 3 |
| PQ 6048.W6 - PQ 6177 | Spanish literature - history, collections - women authors, women poets, women in literature (see PQ 6055, 6098.W64, 6140.W6, 6177) | 2 | 2 |
| PQ 7133 - PQ 9653 | Latin American literature - women, women authors, women poets | 2 | 2 |
| PT 5085 - PT 9556 | Dutch and Scandinavian literatures - women, women authors, feminism | 1 | 1 |
| PT 151.W7, 167 | German literature - history - women in literature, women authors | 1 | 1 |
| PT 1107, 1109-1110, 1156, 1352 | German literature - collections - women, women authors, women poets, women's letters | 1 | 1 |
| PR 111-116, 119, 151.W6, 409.WG5 | English literature - history - women authors, women in literature | 3 | 3 |
| PR 429.W64 | English literature - history - Elizabethan - women | 3 | 3 |
| PR 448.W65 | English literature - history - 18th century - women authors | 2 | 2 |
| PR 468.W6, 469.W65 | English literature - history - 19th century - women, women authors | 2 | 2 |
| PR 508.W6, 535.W58, 535.W6 | English literature - history - poetry - women, women authors | 2 | 2 |
| PR 635.W6, .W62 | English literature - history - drama - women, women authors | 3 | 3 |
| PR658.S42, .W6, 698.W6 | English literature - history - drama - Elizabethan and Restoration - sex role, women | 3 | 3 |
| PR 830.W6 | English literature - history - novel - women | 3 | 3 |
| PR 1110.W6 | English literature - collections - women authors | 3 | 3 |
| PR 1111.F45, .W6 | English literature - collections - periodicals - feminism, women | 2 | 2 |
| PR 1195.F45, .W6 | English literature - collections - poetry - feminism, women | 2 | 2 |
| PR 1246.W65 | English literature - collections - drama - women authors | 1 | 2 |
| PR 1286.W6, 1309.W7 | English literature - collections - prose - women authors, women | 3 | 3 |
| PS 147-152 | American literature - history - women authors | 3 | 3 |
| PS 217.W64 | American literature - history - 19th century - women | 1 | 1 |
| PS 228.W65 | American literature - history - 20th century - women | 2 | 2 |
| PS 310.F45 | American literature - history - poetry - feminism | 3 | 2 |
| PS 338.W6 | American literature - history - drama - women | 3 | 3 |
| PS 374.F45, .W6 | American literature - history - fiction - feminism, women | 3 | 3 |
| PS 508.W7 | American literature - collections - women authors | 3 | 3 |
| PS 509.F44, .L47, .W6 | American literature - collections - feminism, lesbianism, women | 1 | 1 |
| PS 589 | American literature - collections - women poets | 3 | 3 |
| PS 595.L46 | American literature - collections - poetry - lesbianism | 2 | 3 |
| PS 627.W66, 628.W6 | American literature - collections - drama - women, women authors | 3 | 3 |
| PS 647-648 | American literature - collections - prose - women authors, feminism, lesbianism, women | 3 | 3 |
| PG 2989.W6 | Russian literature - women in literature | 1 | 1 |
| PG 2997 | Russian literature - women authors | 2 | 3 |
| PG 3015, 3026, 3096 | Russian literature - 19th and 20th cent. - women and literature | 2 | 2 |
| PG 3203 - 3235 | Russian literature - collections - women, women authors | 2 | 2 |
| PL 722, PL 725 | Japanese literature - women | 0 | 0 |
| Q 130, Q 181 | Women in science, women scientists, feminism and science education | 3 | 3 |
| QA 27.5 | Women in mathematics, women mathematicians | 3 | 2 |
| QP | Women and biology; physiology; sexism and sociobiology | 3 | 3 |
| QP 34.5 | Women - physiology; sex differences | 3 | 3 |
| QP 251 | Reproductive technology | 3 | 3 |
| QP 259-265 | Female reproductive biology | 3 | 3 |
| QP 285 | Reproduction - physiology - parturition, birth | 0 | 0 |
| RA 778 | Women - health and hygiene - handbooks, guides | 3 | 3 |
| RC 963.6.W65 | Industrial medicine and hygiene - women; occupational health | 2 | 2 |
| RG 1-47 | General and collected works | 2 | 2 |
| RG 12-16 | Hospitals, clinics, etc. for women; feminist health clinics | 2 | 2 |
| RG 121-123 | Popular works; addresses, essays, lectures | 2 | 3 |
| RG 125-131 | Therapeutics | 2 | 2 |
| RG 133-138 | Conception; fertilization in vitro;contraception | 3 | 3 |
| RG 141-149 | Study and teaching | 2 | 2 |
| RG 159-499 (NLM:WP140-560) | Genital diseases, Female | 2 | 2 |
| RG 51-76 (NLM:WP11;WZ100; 112) | Gynecology - History | 2 | 2 |
| R 692 | Women in medicine, women physicians, sexism in medicine | 3 | 3 |
| RG 500-991 (NLM:WQ1-505) | Obstetrics | 2 | 2 |
| RG 511-518 (NLM:WQ11; WZ100; WZ112) | Obstetrics - History | 2 | 2 |
| RG 521-525 | General and popular works | 2 | 2 |
| RG 551-791 | Pregnancy, labor, abortion | 3 | 3 |
| RG 940-991 | Maternal care; midwives; childbirth education | 2 | 2 |
| RC 451.4.W6, 455.5.S45 | Psychiatry - women, sex roles | 3 | 3 |
| RC 489.F45 | Psychiatry - feminist therapy | 3 | 2 |
| RC 552.A5, .884 | Psychiatry - anorexia nervosa, bulimia | 3 | 3 |
| RC 569.5.F3 | Psychiatry - wife abuse, abuse of women | 3 | 3 |
| RA 564.85 | Public health - women's health services | 3 | 3 |
| RT 1-120 (NLM:WY 1-300) | Nursing | ||
| RT 4-5 | United States (general) | 2 | 2 |
| RT 6-8 | Canada, Central and South America | 0 | 0 |
| RT 10-12 | Europe | 0 | 0 |
| RT 13-17 | Asia, Africa, Australia and New Zealand, Pacific Islands | 0 | 0 |
| RT 21-29 | General, employment, communication, statistics | 2 | 1 |
| RT 31-41 | History and biography; general works | 2 | 1 |
| RT 69-81 | Education, Nursing | 1 | 1 |
| RT 82-84 | Nursing personnel, vocational guidance, men and minorities | 1 | 1 |
| RT 85-86 | Nursing ethics, psychology, social aspects, sexism | 2 | 2 |
| S 518 | Agricultural handbooks for women | 0 | 0 |
| T 36 | Women in technology; women inventors | 2 | 2 |
| TR | Women and Photography | 2 | 2 |
| TX 15-19 | History | 2 | 2 |
| TX 21-126 | By country | 1 | 1 |
| TX 139-140 | Biography | 2 | 2 |
| TX 144-150 | General works | 2 | 2 |
| TX 151-162 | Handbooks of home economics | 3 | 2 |
| TX 164-286 | Home economics as a profession, home economics study and teaching | 4 | 1 |
| TX 301-339 | Housekeeping, household management; interior decoration; consumer education | 4 | 1 |
| TX 645-840 | COOKERY | 4 | 1 |
| TX 361.W55, .W7 | Nutrition - women, working women | 1 | 1 |
| U 21.75 | War - military sociology - women and the military | 3 | 3 |
| UA 45 | Armies - United States - Armed Forces women's reserves | 0 | 0 |
| UA 565.W6 | Armies - United States - Women's Army Corps | 0 | 0 |
| UB 416-419 | Military - United States - women in the armed forces, women soldiers | 1 | 3 |
| UH | Army nurses, military nursing | 1 | 1 |
| VA 390.S6, 390.W3, 324.W65 | Navy - United States - Coast Guard Women's Reserve, Navy Women's Reserves (WAVES), women in the navy | 0 | 0 |
| VE 23.4 | United States Marine Corps - women's reserve | 0 | 0 |
| VG 350-355 | Nurse corps | 0 | 0 |
| Z 286.F45 | Bookselling and publishing - feminist literature | 0 | 0 |
| Z 682.4.W65 | Women in librarianship | 4 | 4 |
| Z 688.W65; 2711.92.W65 | Library collections - women's studies, reference books on women | 2 | 3 |
| Z 1039.W65 | Books for special classes - women | 3 | 3 |
| Z 1209.2 | Indians of North America - women, Native American Women | 2 | 2 |
| Z 1229.W8 | National bibliography - American literature - women authors | 3 | 3 |
| Z 1361 | Afro-American women, Mexican American women, ethnic women | 3 | 3 |
| Z 2013.5.W6 | National bibliography - English literature - women authors | 3 | 3 |
| Z 5703.4.R35, .W53 | Rape, woman abuse | 2 | 3 |
| Z 5775-5777 | Home economics | 3 | 2 |
| Z 5917.W6 | Fiction - women authors | 1 | 1 |
| Z 5983.W65 | Folklore - women | 1 | 1 |
| Z 6514.C5W64-W648 | Literature - characters, themes, etc. - women | 1 | 1 |
| Z 6671 | Gynecology and obstetrics; abortion | 1 | 1 |
| Z 7164 | Political and social sciences; birth control, marriage, pornography, sex, homosexuality, single mothers, etc. | 2 | 2 |
| Z 7961-7965 | Women, feminism | 3 | 2 |
Prepared: January 15, 1998