Subjects Headings To Be Deleted From UNICORN Bibliographic Records
| Field to Delete | Condition |
|---|---|
| 600 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 610 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 611 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 630 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 650 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 651 | when 2nd indicator = 2, 3, 4, 5, 6, 7, or 8 |
| 653 | regardless of indicators |
| 654 | regardless of indicators |
| 656 | regardless of indicators |
| 657 | regardless of indicators |
| 658 | regardless of indicators |
|
|
||
|
|
Comments |
LSU Libraries |
Louisiana State University |
|