Sections
HTML elements
Jul 27 Sunday |
Jul 28 Monday |
Jul 29 Tuesday |
Jul 30 Wednesday |
Jul 31 Thursday |
Aug 01 Friday |
Aug 02 Saturday |
|
---|---|---|---|---|---|---|---|
LSU Library | 12pm – 6pm | 7am – 8pm | 7am – 8pm | 7am – 8pm | 7am – 8pm | 7am – 6pm | 1pm – 5pm |
Access Services and Upper Floors | 12pm – 5:45pm | 7am – 7:45pm | 7am – 7:45pm | 7am – 7:45pm | 7am – 7:45pm | 7am – 5:45pm | 1pm – 4:45pm |
Music Resources | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Main Library Information Desk | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Hill Memorial Library | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed |
Special Collections Reading Room | Closed | 9am – 3pm | 9am – 3pm | 9am – 3pm | 9am – 3pm | 9am – 3pm | Closed |
Hours Wednesday, July 30, 2025 |
|
---|---|
LSU Library | 7:00am – 8:00pm |
Access Services and Upper Floors | 7:00am – 7:45pm |
Music Resources | 8:00am – 5:00pm |
Main Library Information Desk | Closed |
Hill Memorial Library | 9:00am – 5:00pm |
Special Collections Reading Room | 9:00am – 3:00pm |
Section Tiles